<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EOBR</title>
	<atom:link href="http://eobr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eobr.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 May 2013 15:41:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Oklahoma Disaster Relief Effort Underway – FMCSA Has Waived HOS Rules</title>
		<link>http://eobr.com/eobr-news/industry-news/oklahoma-disaster-relief/</link>
		<comments>http://eobr.com/eobr-news/industry-news/oklahoma-disaster-relief/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:12:38 +0000</pubDate>
		<dc:creator>Tom Cuthbertson</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[exemptions]]></category>

		<guid isPermaLink="false">http://eobr.com/?p=771</guid>
		<description><![CDATA[<p><a href="http://eobr.com/eobr-news/industry-news/oklahoma-disaster-relief/"><img align="left" hspace="5" width="150" height="150" src="http://eobr.com/wp-content/uploads/2013/05/oklahoma-relief-effort-150x150.jpg" class="alignleft wp-post-image tfe" alt="Following a devastating EF5 tornado, Oklahoma disaster relief efforts are underway. Photo courtesy of the Department of Defense." title="" /></a>On Monday, a mammoth tornado spanning 1.3 miles wide cut a path through the Oklahoma City suburb of Moore. In the end, 24 people were killed, nine of them children. And now, as the work of picking up the pieces &#8230; <a href="http://eobr.com/eobr-news/industry-news/oklahoma-disaster-relief/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://eobr.com/eobr-news/industry-news/oklahoma-disaster-relief/">Oklahoma Disaster Relief Effort Underway – FMCSA Has Waived HOS Rules</a> appeared first on <a href="http://eobr.com">EOBR</a>.</p>]]></description>
		<wfw:commentRss>http://eobr.com/eobr-news/industry-news/oklahoma-disaster-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Government Moves Forward with EOBR Regulations</title>
		<link>http://eobr.com/eobr-news/eobr-mandate/eobr-regulations/</link>
		<comments>http://eobr.com/eobr-news/eobr-mandate/eobr-regulations/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:46:06 +0000</pubDate>
		<dc:creator>Tom Cuthbertson</dc:creator>
				<category><![CDATA[Mandate]]></category>
		<category><![CDATA[EOBR legislation]]></category>
		<category><![CDATA[MAP-21]]></category>

		<guid isPermaLink="false">http://eobr.com/?p=755</guid>
		<description><![CDATA[<p><a href="http://eobr.com/eobr-news/eobr-mandate/eobr-regulations/"><img align="left" hspace="5" width="150" height="150" src="http://eobr.com/wp-content/uploads/2013/03/eobr-regulations-150x150.jpg" class="alignleft wp-post-image tfe" alt="Driver completing a paper log" title="" /></a>In June of 2012, the U.S. Congress adopted the MAP-21 bill. Among other things, the bill requires the use of an electronic logging device to track hours of service for all carriers that are required to file a record of &#8230; <a href="http://eobr.com/eobr-news/eobr-mandate/eobr-regulations/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://eobr.com/eobr-news/eobr-mandate/eobr-regulations/">Federal Government Moves Forward with EOBR Regulations</a> appeared first on <a href="http://eobr.com">EOBR</a>.</p>]]></description>
		<wfw:commentRss>http://eobr.com/eobr-news/eobr-mandate/eobr-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Wireless Bandwidth Demand Have You Crying Uncle?</title>
		<link>http://eobr.com/eobr-news/eobr-solutions/wireless-bandwidth-demand/</link>
		<comments>http://eobr.com/eobr-news/eobr-solutions/wireless-bandwidth-demand/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 14:43:10 +0000</pubDate>
		<dc:creator>Christian Schenk</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[spectrum crunch]]></category>

		<guid isPermaLink="false">http://eobr.com/?p=733</guid>
		<description><![CDATA[<p><a href="http://eobr.com/eobr-news/eobr-solutions/wireless-bandwidth-demand/"><img align="left" hspace="5" width="150" height="150" src="http://eobr.com/wp-content/uploads/2013/01/wireless-bandwidth-demand-150x150.jpg" class="alignleft wp-post-image tfe" alt="Infographic displaying difference between integrated radio devices and frequency agnostic mobile solutions" title="wireless bandwidth demand" /></a>A fight over transmission room on the airwaves for mobile devices is brewing. If trucking operations want to avoid being left high-and-dry as wireless bandwidth demand skyrockets, they’d better pay attention. Lets take a look at the looming situation, why &#8230; <a href="http://eobr.com/eobr-news/eobr-solutions/wireless-bandwidth-demand/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://eobr.com/eobr-news/eobr-solutions/wireless-bandwidth-demand/">Will Wireless Bandwidth Demand Have You Crying Uncle?</a> appeared first on <a href="http://eobr.com">EOBR</a>.</p>]]></description>
		<wfw:commentRss>http://eobr.com/eobr-news/eobr-solutions/wireless-bandwidth-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOBRs: Driver Harassment Device or Fleet Compliance Tool?</title>
		<link>http://eobr.com/eobr-news/eobr-mandate/driver-harassment/</link>
		<comments>http://eobr.com/eobr-news/eobr-mandate/driver-harassment/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 20:32:04 +0000</pubDate>
		<dc:creator>Megan Derkey</dc:creator>
				<category><![CDATA[Mandate]]></category>

		<guid isPermaLink="false">http://eobr.com/?p=711</guid>
		<description><![CDATA[<p><a href="http://eobr.com/eobr-news/eobr-mandate/driver-harassment/"><img align="left" hspace="5" width="150" height="150" src="http://eobr.com/wp-content/uploads/2012/12/driver-harassment-150x150.jpg" class="alignleft wp-post-image tfe" alt="A truck driver reviewing his available hours of service" title="driver-harassment" /></a>EOBRs and the proposed mandate are at the center of a heated debate. OOIDA has argued that the devices are used to harass safe, hardworking truck drivers and are an invasion of privacy. On the flip side, the ATA has &#8230; <a href="http://eobr.com/eobr-news/eobr-mandate/driver-harassment/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://eobr.com/eobr-news/eobr-mandate/driver-harassment/">EOBRs: Driver Harassment Device or Fleet Compliance Tool?</a> appeared first on <a href="http://eobr.com">EOBR</a>.</p>]]></description>
		<wfw:commentRss>http://eobr.com/eobr-news/eobr-mandate/driver-harassment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Key CSA Changes Trucking Companies Can Expect This December</title>
		<link>http://eobr.com/eobr-news/csa/csa-changes/</link>
		<comments>http://eobr.com/eobr-news/csa/csa-changes/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 17:25:50 +0000</pubDate>
		<dc:creator>Tom Cuthbertson</dc:creator>
				<category><![CDATA[CSA]]></category>

		<guid isPermaLink="false">http://eobr.com/?p=685</guid>
		<description><![CDATA[<p><a href="http://eobr.com/eobr-news/csa/csa-changes/"><img align="left" hspace="5" width="150" height="150" src="http://eobr.com/wp-content/uploads/2012/11/csa-changes-150x150.jpg" class="alignleft wp-post-image tfe" alt="Semi trucks traveling safely along the highway" title="csa-changes" /></a>Note: On December 1, 2012, the following changes to the CSA regulations went into effect. December is just around the corner, and with it come some fairly sizeable CSA changes. Are you up-to-speed? Let’s take a look at what you &#8230; <a href="http://eobr.com/eobr-news/csa/csa-changes/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://eobr.com/eobr-news/csa/csa-changes/">8 Key CSA Changes Trucking Companies Can Expect This December</a> appeared first on <a href="http://eobr.com">EOBR</a>.</p>]]></description>
		<wfw:commentRss>http://eobr.com/eobr-news/csa/csa-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Sandy Emergency Exemption for Truckers</title>
		<link>http://eobr.com/eobr-news/industry-news/hurricane-sandy-emergency-exemption/</link>
		<comments>http://eobr.com/eobr-news/industry-news/hurricane-sandy-emergency-exemption/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 20:49:25 +0000</pubDate>
		<dc:creator>Tom Cuthbertson</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[exemptions]]></category>

		<guid isPermaLink="false">http://eobr.com/?p=670</guid>
		<description><![CDATA[<p><a href="http://eobr.com/eobr-news/industry-news/hurricane-sandy-emergency-exemption/"><img align="left" hspace="5" width="150" height="150" src="http://eobr.com/wp-content/uploads/2012/10/hurrican-sandy-emergency-exemption-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="hurricane-sandy-emergency-exemption" /></a>Hurricane Sandy has yet to make landfall, yet it’s already wreaking havoc along the eastern seaboard. In fact, more than 100,000 are already without power, significant flooding has been reported in New Jersey and Maryland, and a ship sank just &#8230; <a href="http://eobr.com/eobr-news/industry-news/hurricane-sandy-emergency-exemption/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://eobr.com/eobr-news/industry-news/hurricane-sandy-emergency-exemption/">Hurricane Sandy Emergency Exemption for Truckers</a> appeared first on <a href="http://eobr.com">EOBR</a>.</p>]]></description>
		<wfw:commentRss>http://eobr.com/eobr-news/industry-news/hurricane-sandy-emergency-exemption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOBRD Failure Preparedness &amp; Standardized Enforcement Displays &#8211; Hot Topics at CVSA</title>
		<link>http://eobr.com/eobr-news/eobr-mandate/aobrd-failure-preparedness/</link>
		<comments>http://eobr.com/eobr-news/eobr-mandate/aobrd-failure-preparedness/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 19:30:06 +0000</pubDate>
		<dc:creator>Tom Cuthbertson</dc:creator>
				<category><![CDATA[Mandate]]></category>
		<category><![CDATA[failure preparedness]]></category>

		<guid isPermaLink="false">http://www.eobr.com/?p=554</guid>
		<description><![CDATA[<p><a href="http://eobr.com/eobr-news/eobr-mandate/aobrd-failure-preparedness/"><img align="left" hspace="5" width="150" height="150" src="http://eobr.com/wp-content/uploads/2012/10/aobrd-failure-preparedness-150x150.jpg" class="alignleft tfe wp-post-image" alt="paper logs for aobrd failure preparedness" /></a>Recently, XRS attended the CVSA Conference in Portland, Maine. Our roles were two-fold: To present the range of scenarios a driver may face in the event of AOBRD failure, and to help develop a standardized law enforcement information display. Requirements &#8230; <a href="http://eobr.com/eobr-news/eobr-mandate/aobrd-failure-preparedness/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://eobr.com/eobr-news/eobr-mandate/aobrd-failure-preparedness/">AOBRD Failure Preparedness &#038; Standardized Enforcement Displays &#8211; Hot Topics at CVSA</a> appeared first on <a href="http://eobr.com">EOBR</a>.</p>]]></description>
		<wfw:commentRss>http://eobr.com/eobr-news/eobr-mandate/aobrd-failure-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasted Timeline for Electronic Logging Device Regulation Issuance</title>
		<link>http://eobr.com/eobr-news/eobr-mandate/forecasted-timeline-for-electronic-logging-device-regulation-issuance/</link>
		<comments>http://eobr.com/eobr-news/eobr-mandate/forecasted-timeline-for-electronic-logging-device-regulation-issuance/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 15:07:55 +0000</pubDate>
		<dc:creator>Ryan Barnett</dc:creator>
				<category><![CDATA[Mandate]]></category>
		<category><![CDATA[EOBR regulations]]></category>
		<category><![CDATA[MAP-21]]></category>

		<guid isPermaLink="false">http://www.eobr.com/?p=508</guid>
		<description><![CDATA[<p><a href="http://eobr.com/eobr-news/eobr-mandate/forecasted-timeline-for-electronic-logging-device-regulation-issuance/"><img align="left" hspace="5" width="150" src="http://www.eobr.com/wp-content/uploads/2012/09/eobr-timeline.png" class="alignleft wp-post-image tfe" alt="Electronic Logging Device Regulation Timeline" title="eobr-timeline" /></a>One of the most common questions we receive about Electronic On-Board Recorder / Electronic Logging Device regulation is about its timeline and when firms should expect to be have installed devices. In MAP-21, the US Congress mandated that the FMCSA &#8230; <a href="http://eobr.com/eobr-news/eobr-mandate/forecasted-timeline-for-electronic-logging-device-regulation-issuance/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://eobr.com/eobr-news/eobr-mandate/forecasted-timeline-for-electronic-logging-device-regulation-issuance/">Forecasted Timeline for Electronic Logging Device Regulation Issuance</a> appeared first on <a href="http://eobr.com">EOBR</a>.</p>]]></description>
		<wfw:commentRss>http://eobr.com/eobr-news/eobr-mandate/forecasted-timeline-for-electronic-logging-device-regulation-issuance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Real EOBR Cost to an Owner Operator?</title>
		<link>http://eobr.com/eobr-news/eobr-costs-benefits/eobr-cost/</link>
		<comments>http://eobr.com/eobr-news/eobr-costs-benefits/eobr-cost/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 20:00:28 +0000</pubDate>
		<dc:creator>Tom Cuthbertson</dc:creator>
				<category><![CDATA[Costs & Benefits]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://www.eobr.com/?p=479</guid>
		<description><![CDATA[<p><a href="http://eobr.com/eobr-news/eobr-costs-benefits/eobr-cost/"><img align="left" hspace="5" width="150" src="http://www.eobr.com/wp-content/uploads/2012/08/eobr-cost-benefit-1024x449.jpg" class="alignleft wp-post-image tfe" alt="EOBR cost v. benefit graph" title="eobr-cost-benefit" /></a>One misconception we often hear is that the coming Electronic On-Board Recorder (EOBR) mandate will drive Owner/Operators out of business within 60-90 days—that the financial burden of a traditional on-board computer is just too much to bear. But what must &#8230; <a href="http://eobr.com/eobr-news/eobr-costs-benefits/eobr-cost/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://eobr.com/eobr-news/eobr-costs-benefits/eobr-cost/">What is the Real EOBR Cost to an Owner Operator?</a> appeared first on <a href="http://eobr.com">EOBR</a>.</p>]]></description>
		<wfw:commentRss>http://eobr.com/eobr-news/eobr-costs-benefits/eobr-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOBRs Don’t Have to Cost $1,675</title>
		<link>http://eobr.com/eobr-news/eobr-costs-benefits/eobrs-dont-have-to-cost/</link>
		<comments>http://eobr.com/eobr-news/eobr-costs-benefits/eobrs-dont-have-to-cost/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 00:01:27 +0000</pubDate>
		<dc:creator>Ryan Barnett</dc:creator>
				<category><![CDATA[Costs & Benefits]]></category>
		<category><![CDATA[EOBR for Drivers]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://eobr.com/?p=428</guid>
		<description><![CDATA[<p><a href="http://eobr.com/eobr-news/eobr-costs-benefits/eobrs-dont-have-to-cost/"><img align="left" hspace="5" width="150" src="http://eobr.com/wp-content/uploads/2012/07/What-is-an-EOBR-12-300x236.jpg" class="alignleft wp-post-image tfe" alt="EOBR cost comparison" title="EOBRs Yesterday vs Today" /></a>When the FMCSA first made its cost assumptions for requiring the use of electronic on-board recorders (EOBR), it used a popular device in the marketplace that a number of large fleets had adopted as a fleet management and electronic logging solution. The &#8230; <a href="http://eobr.com/eobr-news/eobr-costs-benefits/eobrs-dont-have-to-cost/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://eobr.com/eobr-news/eobr-costs-benefits/eobrs-dont-have-to-cost/">EOBRs Don’t Have to Cost $1,675</a> appeared first on <a href="http://eobr.com">EOBR</a>.</p>]]></description>
		<wfw:commentRss>http://eobr.com/eobr-news/eobr-costs-benefits/eobrs-dont-have-to-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Your EOBR Solution — Nine Questions You Should Ask</title>
		<link>http://eobr.com/eobr-news/eobr-costs-benefits/buying-your-eobr-solution/</link>
		<comments>http://eobr.com/eobr-news/eobr-costs-benefits/buying-your-eobr-solution/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 16:48:21 +0000</pubDate>
		<dc:creator>Ryan Barnett</dc:creator>
				<category><![CDATA[Costs & Benefits]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[purchasing]]></category>

		<guid isPermaLink="false">http://eobr.com/?p=371</guid>
		<description><![CDATA[<p><a href="http://eobr.com/eobr-news/eobr-costs-benefits/buying-your-eobr-solution/"><img align="left" hspace="5" width="150" height="150" src="http://eobr.com/wp-content/uploads/2012/07/buying-your-eobr-solution-150x150.jpg" class="alignleft wp-post-image tfe" alt="Buying your EOBR solution can be overwhelming" title="buying your eobr solution" /></a>It’s been decided—if you must file a record of duty status, or RODS, a mandate will require that you track Hours of Service using an electronic logging device. So, large and small trucking companies that didn’t voluntarily adopt electronic onboard &#8230; <a href="http://eobr.com/eobr-news/eobr-costs-benefits/buying-your-eobr-solution/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://eobr.com/eobr-news/eobr-costs-benefits/buying-your-eobr-solution/">Buying Your EOBR Solution — Nine Questions You Should Ask</a> appeared first on <a href="http://eobr.com">EOBR</a>.</p>]]></description>
		<wfw:commentRss>http://eobr.com/eobr-news/eobr-costs-benefits/buying-your-eobr-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOBR Pricing — Mobility is Driving Down the Cost of Entry</title>
		<link>http://eobr.com/eobr-news/eobr-costs-benefits/eobr-pricing/</link>
		<comments>http://eobr.com/eobr-news/eobr-costs-benefits/eobr-pricing/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 18:04:17 +0000</pubDate>
		<dc:creator>Ryan Barnett</dc:creator>
				<category><![CDATA[Costs & Benefits]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://eobr.com/?p=326</guid>
		<description><![CDATA[<p><a href="http://eobr.com/eobr-news/eobr-costs-benefits/eobr-pricing/"><img align="left" hspace="5" width="150" height="150" src="http://eobr.com/wp-content/uploads/2012/07/small-fleet-owner-eobr-150x150.jpg" class="alignleft wp-post-image tfe" alt="Affordable EOBR pricing puts trucking technology in the hands fo small fleets, owner/operators" title="small-fleet-owner-eobr" /></a>Implementing electronic onboard recorders (EOBRs) was once an expensive proposition, with onboard computers carrying price tags upwards of $5,000. However, a recent Logistics Management article says that’s no longer the case. Thanks to advances in mobile technology, expensive fixed-hardware systems &#8230; <a href="http://eobr.com/eobr-news/eobr-costs-benefits/eobr-pricing/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://eobr.com/eobr-news/eobr-costs-benefits/eobr-pricing/">EOBR Pricing — Mobility is Driving Down the Cost of Entry</a> appeared first on <a href="http://eobr.com">EOBR</a>.</p>]]></description>
		<wfw:commentRss>http://eobr.com/eobr-news/eobr-costs-benefits/eobr-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOBR Mandate is Poised to Become Law</title>
		<link>http://eobr.com/eobr-news/eobr-mandate/eobr-mandate-become-law/</link>
		<comments>http://eobr.com/eobr-news/eobr-mandate/eobr-mandate-become-law/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 21:38:52 +0000</pubDate>
		<dc:creator>Tom Cuthbertson</dc:creator>
				<category><![CDATA[Mandate]]></category>
		<category><![CDATA[EOBR legislation]]></category>

		<guid isPermaLink="false">http://eobr.com/?p=311</guid>
		<description><![CDATA[<p><a href="http://eobr.com/eobr-news/eobr-mandate/eobr-mandate-become-law/"><img align="left" hspace="5" width="150" height="150" src="http://eobr.com/wp-content/uploads/2012/07/eobr-mandate-150x150.jpg" class="alignleft wp-post-image tfe" alt="Semi truck - and EOBR mandate - roll on" title="eobr-mandate" /></a>Today, the Commercial Carrier Journal&#8216;s blog post stated that the FMCSA has 12 months to issue a new regulation. The EOBR mandate will then be enforced 24 months from the time the regulation is published, or July 2015. This, following &#8230; <a href="http://eobr.com/eobr-news/eobr-mandate/eobr-mandate-become-law/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://eobr.com/eobr-news/eobr-mandate/eobr-mandate-become-law/">EOBR Mandate is Poised to Become Law</a> appeared first on <a href="http://eobr.com">EOBR</a>.</p>]]></description>
		<wfw:commentRss>http://eobr.com/eobr-news/eobr-mandate/eobr-mandate-become-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landry-Rahall Amendment Bears No Impact on EOBR Mandate</title>
		<link>http://eobr.com/eobr-news/eobr-mandate/landry-rahall-amendment/</link>
		<comments>http://eobr.com/eobr-news/eobr-mandate/landry-rahall-amendment/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 21:24:35 +0000</pubDate>
		<dc:creator>Tom Cuthbertson</dc:creator>
				<category><![CDATA[Mandate]]></category>
		<category><![CDATA[EOBR legislation]]></category>

		<guid isPermaLink="false">http://eobr.com/?p=305</guid>
		<description><![CDATA[<p><a href="http://eobr.com/eobr-news/eobr-mandate/landry-rahall-amendment/"><img align="left" hspace="5" width="150" height="150" src="http://eobr.com/wp-content/uploads/2012/07/Landry-Rahall-amendment-150x150.jpg" class="alignleft wp-post-image tfe" alt="Semi trucks awaiting inspection" title="Landry-Rahall-amendment" /></a>There has been quite a bit of misinformation swirling around the EOBR mandate since it was passed by the U.S. Congress last Friday—especially with regard to the Landry-Rahall Amendment, which seeks to strip federal funding for the mandate. Today, FleetOwner &#8230; <a href="http://eobr.com/eobr-news/eobr-mandate/landry-rahall-amendment/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://eobr.com/eobr-news/eobr-mandate/landry-rahall-amendment/">Landry-Rahall Amendment Bears No Impact on EOBR Mandate</a> appeared first on <a href="http://eobr.com">EOBR</a>.</p>]]></description>
		<wfw:commentRss>http://eobr.com/eobr-news/eobr-mandate/landry-rahall-amendment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Logging Device Bill Adopted By Congress</title>
		<link>http://eobr.com/eobr-news/congress-adopts-electronic-logging-device-bill/</link>
		<comments>http://eobr.com/eobr-news/congress-adopts-electronic-logging-device-bill/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 18:31:34 +0000</pubDate>
		<dc:creator>Tom Cuthbertson</dc:creator>
				<category><![CDATA[EOBR News]]></category>
		<category><![CDATA[Mandate]]></category>

		<guid isPermaLink="false">http://www.eobr.com.php53-22.ord1-1.websitetestlink.com/?p=234</guid>
		<description><![CDATA[<p><a href="http://eobr.com/eobr-news/congress-adopts-electronic-logging-device-bill/"><img align="left" hspace="5" width="150" src="http://www.eobr.com.php53-22.ord1-1.websitetestlink.com/wp-content/uploads/2012/06/iStock_000018072072Small-300x199.jpg" class="alignleft wp-post-image tfe" alt="Capital Building" title="" /></a>Today is a big day for the transportation industry. Why? The U.S. Congress has adopted a bill that requires the use of an electronic logging device to track hours of service for all carriers that are required to file a &#8230; <a href="http://eobr.com/eobr-news/congress-adopts-electronic-logging-device-bill/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://eobr.com/eobr-news/congress-adopts-electronic-logging-device-bill/">Electronic Logging Device Bill Adopted By Congress</a> appeared first on <a href="http://eobr.com">EOBR</a>.</p>]]></description>
		<wfw:commentRss>http://eobr.com/eobr-news/congress-adopts-electronic-logging-device-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOBR Funding Not “Stripped” From Legislation</title>
		<link>http://eobr.com/eobr-news/eobr-funding-not-stripped-legislation/</link>
		<comments>http://eobr.com/eobr-news/eobr-funding-not-stripped-legislation/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 22:52:20 +0000</pubDate>
		<dc:creator>Scott Meyer</dc:creator>
				<category><![CDATA[EOBR News]]></category>
		<category><![CDATA[Mandate]]></category>
		<category><![CDATA[EOBR legislation]]></category>

		<guid isPermaLink="false">http://www.eobr.com.php53-22.ord1-1.websitetestlink.com/?p=274</guid>
		<description><![CDATA[<p><a href="http://eobr.com/eobr-news/eobr-funding-not-stripped-legislation/"><img align="left" hspace="5" width="150" src="http://www.xata.com/blog/wp-content/uploads/2012/06/eobr-legislation.jpg" class="alignleft wp-post-image tfe" alt="eobr funding not stripped from legislation on capitol hill" title="eobr-legislation" /></a>The House of Representatives passed an amendment on EOBR funding today, and it’s led to quite a bit of confusion. So, we’ve compiled some information to help get you up-to-speed on what happened and what it means for you. • &#8230; <a href="http://eobr.com/eobr-news/eobr-funding-not-stripped-legislation/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://eobr.com/eobr-news/eobr-funding-not-stripped-legislation/">EOBR Funding Not “Stripped” From Legislation</a> appeared first on <a href="http://eobr.com">EOBR</a>.</p>]]></description>
		<wfw:commentRss>http://eobr.com/eobr-news/eobr-funding-not-stripped-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in the Highway Bill on Electronic Logging Devices?</title>
		<link>http://eobr.com/eobr-news/electronic-logging-devices-highway-bill/</link>
		<comments>http://eobr.com/eobr-news/electronic-logging-devices-highway-bill/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 20:43:23 +0000</pubDate>
		<dc:creator>Tom Cuthbertson</dc:creator>
				<category><![CDATA[EOBR for Drivers]]></category>
		<category><![CDATA[EOBR News]]></category>
		<category><![CDATA[Mandate]]></category>

		<guid isPermaLink="false">http://www.eobr.com.php53-22.ord1-1.websitetestlink.com/?p=238</guid>
		<description><![CDATA[<p><a href="http://eobr.com/eobr-news/electronic-logging-devices-highway-bill/"><img align="left" hspace="5" width="150" height="150" src="http://eobr.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The passage of Highway Bill (H.R. 4348) ushers in some resolution for electronic on-board devices (EOBRs), which are referred to in the bill as electronic logging devices (ELDs). The legislation calls for the regulation to be completed by FMCSA within &#8230; <a href="http://eobr.com/eobr-news/electronic-logging-devices-highway-bill/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://eobr.com/eobr-news/electronic-logging-devices-highway-bill/">What&#8217;s in the Highway Bill on Electronic Logging Devices?</a> appeared first on <a href="http://eobr.com">EOBR</a>.</p>]]></description>
		<wfw:commentRss>http://eobr.com/eobr-news/electronic-logging-devices-highway-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway Bill Compromises Make Passage Likely</title>
		<link>http://eobr.com/eobr-news/eobr-mandate/highway-bill-compromises-make-passage-likely/</link>
		<comments>http://eobr.com/eobr-news/eobr-mandate/highway-bill-compromises-make-passage-likely/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 13:26:41 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Mandate]]></category>

		<guid isPermaLink="false">http://www.eobr.com.php53-22.ord1-1.websitetestlink.com/?p=222</guid>
